<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Feeds On A Plane!</title>
	<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/</link>
	<description>Part of the Zi Media Network</description>
	<pubDate>Fri,  5 Dec 2008 02:49:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: Getting to Know the Benefits of Google Reader - The Google Maven</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-5296</link>
		<pubDate>Thu, 14 Jun 2007 18:54:59 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-5296</guid>
					<description>[...]   Feeds On A Plane!   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;]   Feeds On A Plane!   [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fred</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4973</link>
		<pubDate>Sat, 09 Jun 2007 19:51:47 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4973</guid>
					<description>I think we could all use a little more time to read our feeds.</description>
		<content:encoded><![CDATA[<p>I think we could all use a little more time to read our feeds.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ed Kohler</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4929</link>
		<pubDate>Fri, 08 Jun 2007 19:37:03 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4929</guid>
					<description>I've been having some issues with this feature. It says it's going to download everything new - up to 2000 posts - but usually only downloads a small fraction of the posts, like 21 out of 200. Is anyone else having this problem?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been having some issues with this feature. It says it&#8217;s going to download everything new - up to 2000 posts - but usually only downloads a small fraction of the posts, like 21 out of 200. Is anyone else having this problem?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anthony C</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4903</link>
		<pubDate>Fri, 08 Jun 2007 13:14:13 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4903</guid>
					<description>Agreed David!

For some reason my trackback ping didn't work...</description>
		<content:encoded><![CDATA[<p>Agreed David!</p>
<p>For some reason my trackback ping didn&#8217;t work&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Wilkinson</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4886</link>
		<pubDate>Fri, 08 Jun 2007 07:40:30 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4886</guid>
					<description>Thanks for the linklove. ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the linklove. <img src='http://www.techzi.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Wilkinson</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4885</link>
		<pubDate>Fri, 08 Jun 2007 07:38:22 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4885</guid>
					<description>Open source FTW! ;)

I have no doubt Google Gears will certainly change the way we view our feeds, even if commercial usage is a tad pricey.</description>
		<content:encoded><![CDATA[<p>Open source FTW! <img src='http://www.techzi.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>I have no doubt Google Gears will certainly change the way we view our feeds, even if commercial usage is a tad pricey.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: David Wilkinson</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4884</link>
		<pubDate>Fri, 08 Jun 2007 07:35:46 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4884</guid>
					<description>Yeah - my graphics skills kinda suck. ;)</description>
		<content:encoded><![CDATA[<p>Yeah - my graphics skills kinda suck. <img src='http://www.techzi.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jason</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4867</link>
		<pubDate>Fri, 08 Jun 2007 00:38:43 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4867</guid>
					<description>There are other uses for this technology...I have utilized the API to develop another technology: a way to view a blog (such as mine: http://www.jasonberlinsky.com/) offline (http://www.jasonberlinsky/view-offline/). It really works!

Some food for thought.

Jason</description>
		<content:encoded><![CDATA[<p>There are other uses for this technology&#8230;I have utilized the API to develop another technology: a way to view a blog (such as mine: <a href="http://www.jasonberlinsky.com/" rel="nofollow">http://www.jasonberlinsky.com/</a>) offline (http://www.jasonberlinsky/view-offline/). It really works!</p>
<p>Some food for thought.</p>
<p>Jason
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Make Money With Funds</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4864</link>
		<pubDate>Fri, 08 Jun 2007 00:01:39 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4864</guid>
					<description>That's pretty cool, seems like Google Gears are going to be popular, but the price tag for the commercial usage is a bit high, I can develop similar software for that money :)</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty cool, seems like Google Gears are going to be popular, but the price tag for the commercial usage is a bit high, I can develop similar software for that money <img src='http://www.techzi.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Technology News And Opinions With Blog Attack &#187; How I read over 200 feeds each morning!</title>
		<link>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4861</link>
		<pubDate>Thu, 07 Jun 2007 23:32:35 +0000</pubDate>
		<guid>http://www.techzi.net/articles/2007/06/07/feeds-on-a-plane/#comment-4861</guid>
					<description>[...] Recently, I read an article by Tim Ferriss on how Scoble reads over 622 feeds each morning! I got to wondering if the readers of Blog Attack wanted to know how I maintain reading over 200 feeds each morning. The key point to how I read mine is that I use Google Reader. Something that I love about google reader is the ability to use well thought out keyboard commands to make scrolling through feeds easier. Another useful feature is being able to read feeds offline! You can read more about that at Techzi. Anyways, heres my strategy on attacking the feeds. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Recently, I read an article by Tim Ferriss on how Scoble reads over 622 feeds each morning! I got to wondering if the readers of Blog Attack wanted to know how I maintain reading over 200 feeds each morning. The key point to how I read mine is that I use Google Reader. Something that I love about google reader is the ability to use well thought out keyboard commands to make scrolling through feeds easier. Another useful feature is being able to read feeds offline! You can read more about that at Techzi. Anyways, heres my strategy on attacking the feeds. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
